|
| Charlotte | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
| P.J. Brown | 40 | 2-8 | 4-4 | 0-0 | 10 | 18 | 2 | 2 | 2 | 0 | 8 |
| Lee Nailon | 31 | 5-7 | 1-1 | 0-0 | 3 | 7 | 2 | 2 | 3 | 3 | 11 |
| Elden Campbell | 36 | 3-7 | 4-5 | 0-0 | 4 | 14 | 0 | 0 | 2 | 7 | 10 |
| Stacey Augmon | 30 | 2-6 | 0-0 | 0-1 | 3 | 5 | 1 | 0 | 1 | 2 | 4 |
| Baron Davis | 39 | 13-34 | 0-0 | 6-18 | 1 | 1 | 2 | 2 | 0 | 3 | 32 |
| Jamaal Magloire | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| Bryce Drew | 10 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| Robert Traylor | 8 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Matt Bullard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Moiso | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Mashburn | DNP - Pulled Right Groin | ||||||||||
| David Wesley | 17 | 4-15 | 0-0 | 1-6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 240 | 35-94 | 9-10 | 7-26 | 23 | 55 | 12 | 10 | 11 | 17 | 86 |
| Percentages: FG - .372, FT - .900, 3PT - .270. Team rebounds: 4. Blocked shots: 5 (E. Campbell 1, S. Augmon 2, R. Traylor 2). Technicals: 3 (J. Magloire 1, Defensive Three 2). | |||||||||||
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
| Christian Laettner | 31 | 2-5 | 2-2 | 0-0 | 1 | 7 | 2 | 1 | 2 | 0 | 6 |
| Michael Jordan | 26 | 8-18 | 2-2 | 0-1 | 1 | 9 | 5 | 3 | 5 | 2 | 18 |
| Jahidi White | 26 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| Richard Hamilton | 35 | 13-26 | 3-4 | 1-1 | 0 | 2 | 0 | 2 | 1 | 3 | 30 |
| Chris Whitney | 24 | 5-7 | 0-0 | 0-2 | 0 | 2 | 5 | 0 | 2 | 1 | 10 |
| Tyrone Nesby | 14 | 2-7 | 0-0 | 1-1 | 5 | 6 | 2 | 1 | 0 | 2 | 5 |
| Popeye Jones | 21 | 2-6 | 2-4 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 6 |
| Courtney Alexander | 22 | 2-12 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 |
| Hubert Davis | 24 | 3-5 | 0-0 | 1-3 | 0 | 2 | 7 | 0 | 4 | 0 | 7 |
| Bobby Simmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwame Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etan Thomas | 19 | 1-2 | 0-0 | 0-0 | 1 | 6 | 2 | 2 | 0 | 1 | 2 |
| Totals | 240 | 38-89 | 10-13 | 3-8 | 12 | 44 | 24 | 12 | 17 | 13 | 89 |
| Percentages: FG - .427, FT - .769, 3PT - .375. Team rebounds: 11. Blocked shots: 3 (C. Laettner 2, H. Davis 1, R. Hamilton 1). | |||||||||||
| Officials: Joe Derosa, Tony Brothers, Courtney Kirkland. Attendance: 20,674. Time: 2:18. |
No comments:
Post a Comment