|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Jahidi White | 18 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Christian Laettner | 33 | 4-9 | 3-4 | 0-0 | 1 | 11 | 3 | 2 | 0 | 0 | 11 |
Courtney Alexander | 33 | 11-15 | 2-2 | 0-0 | 0 | 0 | 2 | 5 | 4 | 1 | 24 |
Richard Hamilton | 39 | 2-15 | 8-10 | 0-0 | 0 | 4 | 0 | 1 | 3 | 2 | 12 |
Michael Jordan | 38 | 9-18 | 3-3 | 0-0 | 0 | 6 | 6 | 3 | 0 | 6 | 21 |
Chris Whitney | 25 | 2-7 | 3-3 | 0-2 | 0 | 3 | 6 | 4 | 0 | 1 | 7 |
Tyronn Lue | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 |
Kwame Brown | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Popeye Jones | 15 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 |
Etan Thomas | 18 | 2-3 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
Tyrone Nesby | DNP - Coach's Decision | ||||||||||
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 34-79 | 20-24 | 1-8 | 6 | 42 | 24 | 21 | 6 | 13 | 88 |
Percentages: FG - .430, FT - .833, 3PT - .125. Team rebounds: 2. Blocked shots: 3 (C. Laettner 1, M. Jordan 1, P. Jones 1). Technicals: 1 (Defensive Three). |
New York | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Felton Spencer | 30 | 0-0 | 0-0 | 0-0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 |
Kurt Thomas | 32 | 6-14 | 1-1 | 0-0 | 6 | 11 | 1 | 0 | 2 | 2 | 13 |
Latrell Sprewell | 37 | 7-13 | 6-7 | 0-1 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
Allan Houston | 19 | 3-14 | 7-9 | 0-4 | 1 | 6 | 1 | 4 | 2 | 1 | 13 |
Mark Jackson | 31 | 7-16 | 2-2 | 2-7 | 0 | 1 | 8 | 0 | 1 | 1 | 18 |
Charlie Ward | 12 | 6-7 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 14 |
Shandon Anderson | 27 | 3-12 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 6 |
Clarence Weatherspoon | 12 | 4-6 | 2-2 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 10 |
Othella Harrington | 21 | 4-9 | 2-2 | 0-0 | 4 | 8 | 1 | 1 | 0 | 1 | 10 |
Howard Eisley | 6 | 0-2 | 4-4 | 0-1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
Travis Knight | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lavor Postell | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 240 | 41-96 | 24-27 | 4-15 | 15 | 45 | 17 | 15 | 10 | 6 | 110 |
Percentages: FG - .427, FT - .889, 3PT - .267. Team rebounds: 4. Blocked shots: 6 (F. Spencer 1, K. Thomas 1, S. Anderson 1, C. Weatherspoon 1, O. Harrington 1, L. Postell 1, ). |
Officials: Jim Clark, Ed F Rush, Bill Kennedy. Attendance: 20,674. Time: 2:15. |
No comments:
Post a Comment