|
Chicago | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Ron Artest | 42 | 5-14 | 7-8 | 2-2 | 4 | 10 | 1 | 2 | 3 | 1 | 19 |
Charles Oakley | 32 | 0-2 | 0-0 | 0-0 | 1 | 8 | 0 | 2 | 1 | 2 | 0 |
Brad Miller | 31 | 5-16 | 5-6 | 0-0 | 4 | 9 | 3 | 3 | 0 | 5 | 15 |
Greg Anthony | 31 | 1-8 | 0-0 | 1-5 | 0 | 1 | 7 | 1 | 0 | 5 | 3 |
Ron Mercer | 34 | 5-14 | 7-8 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 19 |
Trenton Hassell | 14 | 5-14 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Eddy Curry | 17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
A.J. Guyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Hoiberg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Chandler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Marcus Fizer | 21 | 1-5 | 0-0 | 0-0 | 2 | 8 | 0 | 2 | 0 | 1 | 2 |
Kevin Ollie | 17 | 0-1 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Totals | 240 | 24-78 | 16-18 | 4-13 | 12 | 45 | 17 | 11 | 8 | 20 | 68 |
Percentages: FG - .308, FT - .889, 3PT - .308. Team rebounds: 13. Blocked shots: 9 (R. Artest 1, R. Mercer 1, B. Miller 1, C. Oakley 2, G. Anthony 2, M. Fizer 1, E. Curry 1). Technicals: 1 (Defensive Three). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Popeye Jones | 24 | 2-3 | 1-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 1 | 5 |
Michael Jordan | 29 | 14-26 | 0-1 | 1-1 | 0 | 4 | 2 | 3 | 3 | 6 | 29 |
Jahidi White | 23 | 1-2 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 1 | 1 | 2 |
Hubert Davis | 24 | 6-13 | 2-2 | 3-5 | 0 | 1 | 2 | 2 | 0 | 1 | 17 |
Chris Whitney | 23 | 5-9 | 0-0 | 2-3 | 0 | 2 | 8 | 0 | 3 | 1 | 12 |
Tyrone Nesby | 10 | 4-6 | 1-1 | 1-1 | 1 | 5 | 2 | 1 | 1 | 1 | 10 |
Brendan Haywood | 20 | 0-1 | 1-2 | 0-0 | 1 | 8 | 3 | 1 | 1 | 0 | 1 |
Tyronn Lue | 26 | 4-11 | 0-0 | 2-3 | 1 | 2 | 5 | 2 | 5 | 2 | 10 |
Bobby Simmons | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Kwame Brown | 24 | 2-9 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 4 |
Courtney Alexander | 24 | 3-10 | 1-1 | 0-1 | 0 | 2 | 1 | 1 | 2 | 0 | 7 |
Etan Thomas | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 240 | 41-92 | 6-8 | 9-14 | 9 | 48 | 28 | 14 | 18 | 15 | 97 |
Percentages: FG - .446, FT - .750, 3PT - .643. Team rebounds: 5. Blocked shots: 6 (C. Alexander 1, B. Haywood 1). |
Officials: Don Vaden, Joe Derosa, Dee Kantner. Attendance: 20,674. Time: 2:08. |
No comments:
Post a Comment