|
LA Clippers | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Elton Brand | 37 | 5-13 | 0-0 | 0-0 | 4 | 8 | 2 | 5 | 2 | 5 | 10 |
Lamar Odom | 34 | 5-12 | 0-0 | 0-0 | 2 | 4 | 2 | 3 | 1 | 5 | 10 |
Michael Olowokandi | 34 | 3-10 | 0-0 | 0-0 | 6 | 10 | 3 | 0 | 3 | 1 | 6 |
Corey Maggette | 31 | 9-19 | 2-3 | 3-5 | 0 | 5 | 1 | 1 | 1 | 1 | 23 |
Earl Boykins | 27 | 3-8 | 0-0 | 1-4 | 0 | 1 | 4 | 2 | 0 | 1 | 7 |
Darius Miles | 14 | 3-8 | 5-5 | 0-0 | 3 | 5 | 0 | 1 | 1 | 4 | 11 |
Quentin Richardson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rooks | 14 | 3-8 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
Jeff McInnis | 21 | 1-5 | 3-3 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 5 |
Eric Piatkowski | 17 | 3-7 | 0-0 | 0-1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
Obinna Ekezie | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 35-90 | 10-11 | 4-10 | 16 | 41 | 17 | 16 | 8 | 19 | 84 |
Percentages: FG - .389, FT - .909, 3PT - .400. Team rebounds: 12. Blocked shots: 9 (E. Brand 2, L. Odom 2, D. Miles 3, J. McInnis 1, S. Rooks 1 ). Technicals: 2 (Defensive Three, Head Coach Gentry). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Popeye Jones | 33 | 0-2 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 4 | 0 | 0 |
Michael Jordan | 35 | 12-28 | 5-8 | 2-5 | 0 | 5 | 6 | 2 | 1 | 5 | 31 |
Jahidi White | 23 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 1 | 1 | 3 |
Hubert Davis | 23 | 6-7 | 2-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 0 | 14 |
Chris Whitney | 23 | 5-7 | 2-3 | 2-2 | 0 | 1 | 4 | 2 | 1 | 2 | 14 |
Tyrone Nesby | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Brendan Haywood | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyronn Lue | 25 | 5-9 | 2-4 | 0-2 | 1 | 2 | 4 | 1 | 3 | 2 | 12 |
Kwame Brown | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Courtney Alexander | 25 | 6-14 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 |
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Totals | 240 | 37-75 | 12-18 | 6-11 | 4 | 27 | 23 | 12 | 12 | 13 | 92 |
Percentages: FG - .493, FT - .667, 3PT - .545. Team rebounds: 9. Blocked shots: 13 (J. White 2, B. Haywood 8, P. Jones 2, M. Jordan 1). Technicals: 1 (Defensive Three). |
Officials: Greg Willard, Tim Donaghy, Leon Wood. Attendance: 20,674. Time: 2:06. |
No comments:
Post a Comment