| 
| Boston | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Paul Pierce | 27 | 10-22 | 0-0 | 0-1 | 5 | 9 | 1 | 5 | 0 | 2 | 20 | 
| Antoine Walker | 37 | 3-19 | 6-6 | 0-5 | 4 | 6 | 2 | 3 | 1 | 1 | 12 | 
| Tony Battie | 36 | 1-4 | 2-2 | 0-0 | 6 | 8 | 7 | 1 | 0 | 0 | 4 | 
| Kenny Anderson | 37 | 7-15 | 0-0 | 0-1 | 0 | 1 | 7 | 1 | 1 | 0 | 14 | 
| Joe Johnson | 33 | 7-11 | 3-3 | 1-2 | 1 | 5 | 0 | 1 | 3 | 0 | 18 | 
| Eric Williams | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Erick Strickland | 15 | 0-11 | 0-0 | 0-5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Vitaly Potapenko | 16 | 2-8 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 
| Mark Blount | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walter McCarty | 9 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 
| Kedrick Brown | 14 | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 2 | 1 | 4 | 
| Joeseph Forte | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 240 | 35-101 | 11-11 | 1-14 | 24 | 44 | 11 | 13 | 10 | 6 | 82 | 
| Percentages: FG - .347, FT - 1.000, 3PT - .071. Team rebounds: 7. Blocked shots: 9 (K. Brown 3, V. Potapenko 2, P. Pierce 1, J. Johnson 1, K. Anderson 1). Technicals: 1 (Defensive Three). | |||||||||||
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 31 | 8-14 | 2-2 | 0-1 | 1 | 5 | 5 | 0 | 2 | 2 | 18 | 
| Christian Laettner | 31 | 4-4 | 0-1 | 0-0 | 4 | 11 | 2 | 0 | 0 | 1 | 8 | 
| Jahidi White | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Richard Hamilton | 29 | 8-21 | 2-2 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 | 18 | 
| Chris Whitney | 29 | 5-8 | 0-0 | 2-2 | 0 | 1 | 11 | 2 | 2 | 2 | 12 | 
| Popeye Jones | 14 | 5-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 
| Hubert Davis | 19 | 4-7 | 0-0 | 3-4 | 0 | 0 | 5 | 3 | 0 | 5 | 11 | 
| Kwame Brown | 17 | 0-1 | 0-0 | 0-0 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 
| Courtney Alexander | 20 | 6-12 | 2-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | 
| Bobby Simmons | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyrone Nesby | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Etan Thomas | 21 | 1-2 | 0-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 
| Totals | 240 | 43-82 | 6-9 | 5-7 | 12 | 44 | 30 | 13 | 5 | 16 | 97 | 
| Percentages: FG - .524, FT - .667, 3PT - .714. Team rebounds: 4. Blocked shots: 8 (M. Jordan 3, E. Thomas 2, C. Laettner 1, C. Alexander 1, H. Davis 1). | |||||||||||
| Officials: . Attendance: 20,674. Time: 2:01.  | 
No comments:
Post a Comment