|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 38 | 4-20 | 8-8 | 0-1 | 1 | 2 | 5 | 4 | 0 | 5 | 16 |
Christian Laettner | 37 | 2-5 | 0-0 | 0-0 | 0 | 19 | 2 | 0 | 0 | 1 | 4 |
Jahidi White | 22 | 1-4 | 4-5 | 0-0 | 2 | 11 | 0 | 2 | 0 | 1 | 6 |
Richard Hamilton | 28 | 5-13 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 13 |
Tyronn Lue | 28 | 6-14 | 5-6 | 2-6 | 0 | 1 | 0 | 5 | 2 | 2 | 19 |
Courtney Alexander | 20 | 4-11 | 3-4 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 |
Popeye Jones | 24 | 1-5 | 2-2 | 0-0 | 3 | 10 | 2 | 0 | 0 | 0 | 4 |
Tyrone Nesby | 10 | 1-6 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Tyronn Lue | 21 | 3-6 | 0-0 | 1-1 | 0 | 2 | 5 | 1 | 0 | 0 | 7 |
Kwame Brown | DNP - Sprained Right Ankle | ||||||||||
Etan Thomas | DNP - Sinus Infection | ||||||||||
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 28-88 | 25-28 | 4-13 | 7 | 56 | 18 | 15 | 15 | 11 | 85 |
Percentages: FG - .318, FT - .892, 3PT - .308. Team rebounds: 3. Blocked shots: 2 (C. Laettner 2, P. Jones 1). |
Boston | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Paul Pierce | 35 | 4-12 | 5-8 | 0-0 | 0 | 8 | 2 | 1 | 1 | 0 | 13 |
Antoine Walker | 39 | 11-32 | 0-0 | 1-1 | 3 | 13 | 2 | 2 | 3 | 1 | 23 |
Tony Battie | 20 | 2-3 | 1-2 | 0-0 | 3 | 3 | 0 | 5 | 0 | 2 | 5 |
Kenny Anderson | 35 | 3-13 | 2-2 | 0-0 | 0 | 0 | 8 | 3 | 1 | 2 | 8 |
Joe Johnson | 25 | 7-13 | 1-2 | 1-2 | 3 | 10 | 1 | 5 | 1 | 0 | 16 |
Kedrick Brown | 13 | 1-1 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 |
Mark Blount | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Erick Strickland | 21 | 3-8 | 3-5 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Milt Palacio | DNP - Coach's Decision | ||||||||||
Walter McCarty | DNP - Coach's Decision | ||||||||||
Vitaly Potapenko | 23 | 4-9 | 1-2 | 0-0 | 3 | 6 | 3 | 1 | 0 | 0 | 9 |
Eric Williams | 16 | 1-5 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 |
Totals | 240 | 36-97 | 13-21 | 3-7 | 12 | 54 | 21 | 18 | 8 | 5 | 88 |
Percentages: FG - .371, FT - .619, 3PT - .429. Team rebounds: 3. Blocked shots: 3 (T. Battie 2, A. Walker 1). Technicals: 1 (Defensive Three). |
Officials: Nolan Fine, Ronnie Nunn, Tony Brothers. Attendance: 18,624. Time: 2:21. |
No comments:
Post a Comment