| 
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 37 | 11-22 | 0-0 | 1-1 | 1 | 6 | 4 | 2 | 2 | 4 | 23 | 
| Christian Laettner | 31 | 0-2 | 1-2 | 0-0 | 4 | 14 | 2 | 1 | 0 | 0 | 1 | 
| Jahidi White | 19 | 1-3 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 
| Chris Whitney | 20 | 4-6 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | 
| Richard Hamilton | 33 | 7-19 | 2-2 | 0-0 | 1 | 7 | 1 | 2 | 2 | 1 | 16 | 
| Tyronn Lue | 23 | 8-13 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 
| Brendan Haywood | 24 | 1-1 | 0-0 | 0-0 | 0 | 5 | 1 | 2 | 1 | 1 | 2 | 
| Hubert Davis | 13 | 2-8 | 0-0 | 0-5 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 
| Popeye Jones | 22 | 0-4 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 
| Kwame Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Alexander | 18 | 5-7 | 2-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | 
| Etan Thomas | DNP - Coach's Decision | ||||||||||
| Tyrone Nesby | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 39-85 | 6-8 | 4-12 | 12 | 51 | 19 | 11 | 9 | 9 | 88 | 
| Percentages: FG - .456, FT - .750, 3PT - .333. Team rebounds: 3. Blocked shots: 1 (C. Laettner ). Technicals: 1 (Whitney Philadelphia - Iverson.). | |||||||||||
| Philadelphia | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Matt Harpring | 32 | 8-14 | 0-0 | 0-2 | 0 | 4 | 0 | 1 | 1 | 0 | 16 | 
| Derrick Coleman | 36 | 4-11 | 0-0 | 0-1 | 1 | 6 | 1 | 2 | 2 | 1 | 8 | 
| Dikembe Mutombo | 42 | 0-6 | 0-0 | 0-0 | 3 | 12 | 1 | 1 | 0 | 2 | 0 | 
| Aaron McKie | 31 | 3-9 | 1-2 | 1-3 | 0 | 0 | 8 | 0 | 0 | 3 | 8 | 
| Allen Iverson | 48 | 12-28 | 2-2 | 2-4 | 3 | 10 | 3 | 2 | 1 | 1 | 28 | 
| Raja Bell | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 
| Corie Blount | 11 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Speedy Claxton | 17 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 
| Damone Brown | 6 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Vonteego Cummings | DNP - Coach's Decision | ||||||||||
| Tim James | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 33-81 | 4-6 | 3-10 | 9 | 38 | 16 | 7 | 4 | 9 | 73 | 
| Percentages: FG - .407, FT - .667, 3PT - .300. Team rebounds: 8. Blocked shots: 3 (D. Coleman 1, A. McKie 1, C. Blount 1). | |||||||||||
| Officials: Hue Hollins, ,. Attendance: 20,931. Time: 2:23.  | 
No comments:
Post a Comment