|
| Utah | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
| Karl Malone | 43 | 15-26 | 4-4 | 0-0 | 6 | 12 | 1 | 4 | 3 | 7 | 34 |
| Donyell Marshall | 34 | 5-16 | 6-8 | 0-2 | 3 | 9 | 2 | 4 | 2 | 0 | 16 |
| Greg Ostertag | 34 | 1-4 | 0-2 | 0-0 | 3 | 10 | 0 | 1 | 1 | 0 | 2 |
| Quincy Lewis | 34 | 3-8 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 1 | 2 | 6 |
| John Stockton | 38 | 8-14 | 3-7 | 0-0 | 0 | 0 | 11 | 0 | 0 | 2 | 19 |
| John Crotty | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| John Amaechi | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryon Russell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Stevenson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Kirilenko | 14 | 2-8 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 |
| Scott Padgett | 5 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| John Starks | 14 | 2-7 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 |
| Totals | 240 | 38-90 | 13-21 | 1-4 | 16 | 50 | 21 | 11 | 10 | 14 | 90 |
| Percentages: FG - .422, FT - .619, 3PT - .250. Team rebounds: 3. Blocked shots: 11 (A. Kirilenko 1, G. Ostertag 4, K. Malone 1, Q. Lewis 1, J. Stockton 1, D. Marshall 1). | |||||||||||
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
| Christian Laettner | 40 | 3-7 | 0-0 | 0-0 | 0 | 9 | 0 | 1 | 0 | 0 | 6 |
| Michael Jordan | 40 | 11-26 | 2-3 | 0-0 | 2 | 9 | 2 | 4 | 0 | 5 | 24 |
| Jahidi White | 21 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 2 | 2 |
| Richard Hamilton | 37 | 9-17 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 3 | 3 | 19 |
| Tyronn Lue | 35 | 7-14 | 0-0 | 5-6 | 0 | 2 | 4 | 4 | 5 | 2 | 19 |
| Courtney Alexander | 11 | 0-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Popeye Jones | 19 | 1-1 | 5-6 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 7 |
| Tyrone Nesby | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| Kwame Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Etan Thomas | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chris Whitney | 13 | 4-9 | 3-3 | 1-3 | 0 | 1 | 3 | 0 | 2 | 0 | 12 |
| Bobby Simmons | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 38-88 | 11-14 | 6-10 | 6 | 40 | 14 | 14 | 12 | 15 | 93 |
| Percentages: FG - .432, FT - .786, 3PT - .600. Team rebounds: 5. Blocked shots: 5 (C. Laettner 1, R. Hamilton 1, T. Lue 1,E. Thomas 1,P. Jones 1,). | |||||||||||
| Officials: Ken Mauer, Greg Willard, Gary Benson. Attendance: 20,674. Time: 2:12. |
No comments:
Post a Comment