|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 39 | 7-16 | 2-3 | 0-0 | 1 | 7 | 3 | 4 | 4 | 1 | 16 |
Christian Laettner | 31 | 4-8 | 2-2 | 0-0 | 3 | 10 | 1 | 3 | 1 | 3 | 10 |
Jahidi White | 25 | 0-1 | 2-6 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
Richard Hamilton | 27 | 2-12 | 1-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
Tyronn Lue | 34 | 10-21 | 4-7 | 3-7 | 0 | 0 | 3 | 0 | 2 | 4 | 27 |
Courtney Alexander | 17 | 2-11 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Popeye Jones | 23 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
Chris Whitney | 14 | 0-7 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Tyrone Nesby | 6 | 0-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
Etan Thomas | 17 | 3-4 | 1-1 | 0-0 | 3 | 8 | 0 | 1 | 0 | 1 | 7 |
Bobby Simmons | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
Kwame Brown | DNP - Sprained Right Ankle | ||||||||||
Totals | 240 | 30-87 | 13-23 | 3-7 | 11 | 42 | 13 | 17 | 11 | 12 | 76 |
Percentages: FG - .344, FT - .565, 3PT - .429. Team rebounds: 4. Blocked shots: 3 (M. Jordan 2, B. Simmons 1, J. White 1). |
Detroit | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Curry | 32 | 5-8 | 3-4 | 1-1 | 1 | 3 | 4 | 3 | 2 | 2 | 14 |
Ben Wallace | 36 | 2-3 | 1-2 | 0-0 | 3 | 10 | 0 | 1 | 0 | 0 | 5 |
Clifford Robinson | 21 | 4-13 | 1-2 | 0-1 | 1 | 10 | 0 | 5 | 0 | 0 | 9 |
Dana Barros | 29 | 3-5 | 1-2 | 2-3 | 0 | 0 | 10 | 2 | 1 | 3 | 9 |
Jerry Stackhouse | 35 | 8-23 | 0-0 | 1-4 | 0 | 6 | 2 | 2 | 1 | 0 | 17 |
Zeljko Rebraca | 22 | 2-4 | 0-0 | 0-0 | 1 | 9 | 1 | 2 | 1 | 1 | 4 |
Chucky Atkins | 19 | 1-4 | 3-4 | 1-2 | 0 | 0 | 9 | 2 | 0 | 1 | 6 |
Jon Barry | 13 | 5-8 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 | 2 | 11 |
Corliss Williamson | 22 | 9-16 | 1-2 | 0-0 | 5 | 12 | 0 | 1 | 1 | 2 | 19 |
Rodney White | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikki Moore | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Victor Alexander | 6 | 1-2 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 240 | 40-99 | 12-18 | 6-14 | 12 | 55 | 26 | 19 | 7 | 11 | 98 |
Percentages: FG - .404, FT - .667, 3PT - .429 Team rebounds: 3. Blocked shots: 2 (B. Wallace 1, Z. Rebraca 1). |
Officials: Ron Garretson, Ron Olesiak, Gary Zielinski. Attendance: 22,076. Time: 1:57. |
Just letting you know that I love reading these! It's a really cool idea for a project, and I look forward to them to keep me going through this terrible lock out...
ReplyDeleteThank so much. Been a rough couple of days, so it was especially nice to hear.
ReplyDeleteI had been thinking about scaling back. I get some hits here and there from certain boards and such, but no one ever seems particularly woohoo about this.
I'm a little surprised. While I didn't expect a huge crowd, I thought there'd be a few handfuls of Jordan fans who'd enjoy some decent fanfiction bringing him back to life, especially during the lockout.
Maybe not many can enjoy the Wizard part of his career, even if it's redone. Or maybe I should've focused on being able to kick butt right out of the gate.
Anyway, since you're here and you share my enthusiasm, I won't be scaling back just yet, maybe never. And you've renewed my faith that I can find at least a few more people like us.
Tell a friend, if they're crazy too.