|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 39 | 13-28 | 2-2 | 0-1 | 0 | 8 | 2 | 0 | 1 | 5 | 28 |
Christian Laettner | 36 | 4-11 | 0-0 | 0-0 | 1 | 10 | 1 | 2 | 2 | 1 | 8 |
Jahidi White | 21 | 0-2 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
Richard Hamilton | 32 | 4-17 | 1-2 | 0-0 | 2 | 4 | 2 | 3 | 0 | 0 | 9 |
Chris Whitney | 25 | 4-11 | 0-0 | 1-3 | 0 | 0 | 7 | 1 | 2 | 3 | 9 |
Popeye Jones | 17 | 3-4 | 0-1 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 6 |
Hubert Davis | 23 | 4-10 | 1-1 | 1-3 | 0 | 0 | 5 | 2 | 0 | 2 | 10 |
Kwame Brown | 8 | 2-2 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
Etan Thomas | 14 | 0-1 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Courtney Alexander | 18 | 8-12 | 2-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 18 |
Tyrone Nesby | 8 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 44-101 | 6-9 | 2-6 | 14 | 51 | 23 | 12 | 6 | 12 | 96 |
Percentages: FG - .436, FT - .667, 3PT - .333. Team rebounds: 3. Blocked shots: 9 (M. Jordan 3, C. Laettner 2, E. Thomas 1, H. Davis 1, K. Brown 1, P. Jones 1). |
Indiana | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Jermaine O'Neal | 39 | 5-12 | 3-4 | 0-0 | 6 | 10 | 2 | 2 | 1 | 1 | 13 |
Jalen Rose | 40 | 18-35 | 1-2 | 1-2 | 4 | 9 | 0 | 0 | 2 | 1 | 38 |
Jeff Foster | 35 | 3-5 | 0-2 | 0-0 | 4 | 14 | 1 | 1 | 1 | 0 | 6 |
Reggie Miller | 46 | 12-35 | 2-2 | 1-4 | 3 | 13 | 0 | 1 | 3 | 0 | 27 |
Jamaal Tinsley | 38 | 1-9 | 0-0 | 0-1 | 1 | 1 | 25 | 2 | 2 | 4 | 2 |
Austin Croshere | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Primoz Brezec | 13 | 1-3 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 2 |
Jonathan Bender | 8 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Jamison Brewer | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Al Harrington | DNP - Sprained Right Ankle | ||||||||||
Carlos Rogers | DNP - Coach's Decision | ||||||||||
Bruno Sundov | DNP - Coach's Decision | ||||||||||
Totals | 240 | 43-109 | 6-10 | 2-7 | 19 | 57 | 32 | 10 | 9 | 7 | 98 |
Percentages: FG - .394, FT - .600, 3PT - .286. Team rebounds: 4. Blocked shots: 4 (J. O'Neal 2, J. Rose 1, J. Foster 1). |
Officials: Ken Mauer, Hue Hollins, Phil Robinson. Attendance: 18,345. Time: 2:14. |
No comments:
Post a Comment