|
Seattle | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Rashard Lewis | 37 | 7-20 | 0-0 | 0-3 | 7 | 10 | 2 | 2 | 3 | 1 | 14 |
Desmond Mason | 35 | 4-18 | 2-4 | 0-0 | 8 | 14 | 1 | 3 | 2 | 0 | 10 |
Jerome James | 27 | 2-5 | 1-2 | 0-0 | 4 | 8 | 2 | 1 | 0 | 0 | 5 |
Brent Barry | 39 | 11-32 | 2-2 | 4-12 | 1 | 4 | 1 | 1 | 3 | 0 | 28 |
Gary Payton | 37 | 4-10 | 0-0 | 0-3 | 0 | 1 | 13 | 3 | 1 | 5 | 8 |
Vin Baker | 21 | 7-15 | 0-0 | 0-0 | 5 | 10 | 0 | 1 | 0 | 1 | 14 |
Earl Watson | 11 | 1-6 | 0-0 | 1-3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Vladimir Radmanovic | 13 | 5-9 | 0-0 | 2-3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
Calvin Booth | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Antonio Harvey | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Long | DNP - Coach's Decision | ||||||||||
Olumide Oyedeji | DNP - Coach's Decision | ||||||||||
Totals | 240 | 41-97 | 5-8 | 7-24 | 31 | 58 | 25 | 12 | 9 | 7 | 94 |
Percentages: FG - .423, FT - .625, 3PT - .292. Team rebounds: 2. Blocked shots: 7 (R. Lewis 4, D. Mason 1, V. Baker 2, J. James 1). Technicals: 1 (Defensive Three). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Christian Laettner | 40 | 6-10 | 1-1 | 0-0 | 1 | 12 | 3 | 2 | 1 | 1 | 13 |
Michael Jordan | 40 | 16-25 | 7-8 | 0-0 | 0 | 7 | 11 | 1 | 0 | 3 | 39 |
Jahidi White | 21 | 4-4 | 2-3 | 0-0 | 0 | 8 | 0 | 0 | 1 | 1 | 10 |
Richard Hamilton | 27 | 2-14 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 6 |
Tyronn Lue | 29 | 6-9 | 2-2 | 3-4 | 0 | 1 | 5 | 3 | 3 | 1 | 17 |
Courtney Alexander | 21 | 3-12 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
Tyrone Nesby | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Popeye Jones | 24 | 0-1 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Chris Whitney | 20 | 2-4 | 0-0 | 1-2 | 0 | 1 | 4 | 3 | 0 | 0 | 5 |
Bobby Simmons | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
Kwame Brown | DNP - Coach's Decision | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Totals | 240 | 41-83 | 15-18 | 4-6 | 4 | 40 | 30 | 10 | 6 | 11 | 101 |
Percentages: FG - .494, FT - .833, 3PT - .667. Team rebounds: 8. Blocked shots: 7 (C. Laettner 5, R. Hamilton 1, C. Alexander 1). Technicals: 2 (M. Jordan 1, Defensive Three). |
Officials: Blane Reichelt, Derrick Stafford, Leroy Richardson. Attendance: 20,674. Time: 2:05. |
No comments:
Post a Comment