|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 38 | 11-24 | 2-2 | 0-2 | 0 | 4 | 3 | 5 | 2 | 1 | 24 |
Christian Laettner | 38 | 4-10 | 2-3 | 0-0 | 0 | 6 | 3 | 1 | 4 | 1 | 10 |
Jahidi White | 34 | 0-0 | 0-0 | 0-0 | 2 | 6 | 0 | 4 | 0 | 1 | 0 |
Richard Hamilton | 36 | 10-17 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 1 | 2 | 20 |
Chris Whitney | 35 | 6-11 | 0-0 | 2-5 | 0 | 0 | 3 | 3 | 4 | 2 | 14 |
Brendan Haywood | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Courtney Alexander | 12 | 2-6 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
Hubert Davis | 13 | 3-4 | 0-0 | 1-1 | 1 | 3 | 8 | 2 | 0 | 1 | 7 |
Popeye Jones | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kwame Brown | 16 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
Tyronn Lue | DNP - Coach's Decision | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Totals | 240 | 39-79 | 4-5 | 3-8 | 6 | 30 | 26 | 22 | 11 | 9 | 85 |
Percentages: FG - .456, FT - .800, 3PT - .375. Team rebounds: 7. Blocked shots: 2 (J. White 1, K. Brown 1). Technicals: 1 (B. Haywood 1). |
Miami | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Malik Allen | 33 | 2-5 | 2-2 | 0-0 | 4 | 6 | 4 | 1 | 0 | 2 | 6 |
LaPhonso Ellis | 35 | 7-12 | 5-6 | 0-1 | 4 | 7 | 0 | 1 | 1 | 3 | 19 |
Alonzo Mourning | 35 | 4-8 | 4-6 | 0-0 | 1 | 11 | 0 | 0 | 0 | 1 | 12 |
Anthony Carter | 30 | 1-6 | 0-0 | 0-1 | 0 | 0 | 5 | 0 | 2 | 5 | 2 |
Eddie Jones | 36 | 11-18 | 5-6 | 2-3 | 3 | 9 | 2 | 1 | 1 | 1 | 29 |
Vladimir Stepania | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Eddie House | 12 | 1-8 | 0-0 | 1-5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
Chris Gatling | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Rod Strickland | 18 | 4-9 | 2-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 10 |
Tang Hamilton | DNP - Coach's Decision | ||||||||||
Sean Marks | DNP - Coach's Decision | ||||||||||
Sam Mack | 13 | 1-3 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Totals | 240 | 34-74 | 19-24 | 3-12 | 14 | 43 | 16 | 5 | 5 | 13 | 90 |
Percentages: FG - .459, FT - .792, 3PT - .250. Team rebounds: 9. Blocked shots: 3 (M. Allen 2, V. Stepania 1). Technicals: 2 (E. House 1, Head Coach Riley). |
Officials: Ron Garretson, Ron Olesiak, Jason Phillips. Attendance: 20,118. Time: 2:03. |
No comments:
Post a Comment