|
Philadelphia | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Derrick Coleman | 36 | 9-14 | 5-6 | 0-0 | 3 | 13 | 2 | 2 | 0 | 4 | 23 |
Matt Harpring | 45 | 9-18 | 3-4 | 1-1 | 1 | 10 | 0 | 1 | 1 | 0 | 22 |
Dikembe Mutombo | 39 | 4-5 | 4-6 | 0-0 | 0 | 10 | 1 | 1 | 2 | 2 | 12 |
Raja Bell | 32 | 12-26 | 1-2 | 2-2 | 2 | 10 | 3 | 1 | 1 | 0 | 27 |
Speedy Claxton | 33 | 1-8 | 1-2 | 0-0 | 0 | 0 | 16 | 5 | 0 | 2 | 3 |
Vonteego Cummings | 15 | 1-5 | 4-4 | 0-2 | 0 | 0 | 6 | 0 | 0 | 3 | 6 |
Ira Bowman | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
Corie Blount | 10 | 1-1 | 1-2 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 3 |
Matt Geiger | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Damone Brown | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron McKie | DNP - Right Shoulder Rehab | ||||||||||
Allen Iverson | DNP - Right Elbow Rehab | ||||||||||
Totals | 240 | 40-84 | 19-26 | 3-5 | 9 | 50 | 29 | 13 | 6 | 12 | 102 |
Percentages: FG - .476, FT - .730, 3PT - .600. Team rebounds: 3. Blocked shots: 6 (D. Coleman 2, D. Mutombo 2, V. Cummings 1,C. Blount 1 ). Technicals: 1 (Defensive Three). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 41 | 13-23 | 3-3 | 1-2 | 1 | 7 | 1 | 4 | 0 | 5 | 30 |
Christian Laettner | 37 | 3-4 | 0-0 | 0-0 | 4 | 15 | 3 | 4 | 2 | 1 | 6 |
Jahidi White | 24 | 0-0 | 1-4 | 0-0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 |
Richard Hamilton | 44 | 9-26 | 9-9 | 1-1 | 2 | 9 | 0 | 1 | 1 | 3 | 28 |
Chris Whitney | 20 | 1-12 | 0-0 | 0-5 | 0 | 1 | 5 | 1 | 1 | 0 | 2 |
Popeye Jones | 21 | 0-2 | 2-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Courtney Alexander | 23 | 1-10 | 2-3 | 0-1 | 1 | 2 | 1 | 4 | 1 | 0 | 4 |
Tyronn Lue | 12 | 5-11 | 2-3 | 2-7 | 0 | 0 | 3 | 6 | 2 | 2 | 7 |
Tyrone Nesby | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kwame Brown | DNP - Sprained Ankle | ||||||||||
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Etan Thomas | DNP - Sinus Infection | ||||||||||
Totals | 240 | 33-91 | 19-23 | 4-16 | 12 | 47 | 15 | 24 | 9 | 11 | 89 |
Percentages: FG - .362, FT - .826, 3PT - .250. Team rebounds: 8. Blocked shots: 2 (C. Laettner 2). |
Officials: Jim Clark, Ed F Rush, Bill Kennedy. Attendance: 20,674. Time: 2:15. |
No comments:
Post a Comment