|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Jahidi White | 21 | 1-1 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 0 | 1 | 2 |
Christian Laettner | 34 | 4-6 | 1-2 | 0-0 | 1 | 9 | 2 | 2 | 0 | 2 | 9 |
Michael Jordan | 39 | 8-18 | 6-8 | 0-0 | 0 | 5 | 2 | 1 | 1 | 5 | 22 |
Richard Hamilton | 29 | 4-13 | 2-2 | 1-1 | 0 | 4 | 1 | 4 | 0 | 1 | 12 |
Chris Whitney | 28 | 0-7 | 2-2 | 0-4 | 0 | 1 | 5 | 2 | 1 | 3 | 2 |
Courtney Alexander | 20 | 4-11 | 0-0 | 0-0 | 0 | 7 | 0 | 3 | 0 | 2 | 8 |
Tyronn Lue | 20 | 5-10 | 1-2 | 3-3 | 0 | 1 | 7 | 0 | 2 | 3 | 14 |
Tyrone Nesby | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Popeye Jones | 19 | 4-4 | 3-3 | 0-0 | 2 | 6 | 1 | 1 | 0 | 4 | 19 |
Etan Thomas | 22 | 0-1 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 4 | 0 |
Bobby Simmons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwame Brown | DNP - Sprained Ankle | ||||||||||
Totals | 240 | 30-74 | 15-19 | 4-8 | 9 | 46 | 19 | 19 | 5 | 21 | 79 |
Percentages: FG - .405, FT - .789, 3PT - .500. Team rebounds: 3. Blocked shots: 1 (M. Jordan 1. Technicals: 1 (Defensive Three). |
Atlanta | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Theo Ratliff | 33 | 3-8 | 4-6 | 0-0 | 3 | 14 | 0 | 0 | 1 | 0 | 10 |
Shareef Abur-Rahim | 35 | 10-15 | 7-8 | 0-0 | 3 | 4 | 2 | 2 | 3 | 2 | 27 |
Dion Glover | 35 | 7-17 | 2-2 | 1-4 | 1 | 6 | 2 | 3 | 1 | 0 | 17 |
Jason Terry | 34 | 6-13 | 5-6 | 0-4 | 1 | 1 | 1 | 0 | 4 | 1 | 17 |
Emanual Davis | 36 | 0-4 | 0-0 | 0-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
DerMarr Johnson | 14 | 3-7 | 0-0 | 2-5 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
Nazr Mohammed | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 |
Toni Kukoc | 16 | 3-6 | 0-0 | 0-0 | 1 | 8 | 0 | 3 | 0 | 2 | 6 |
Hanno Mottola | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cal Bowdler | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacque Vaughn | 12 | 1-4 | 0-0 | 0-1 | 0 | 0 | 5 | 1 | 0 | 2 | 2 |
Chris Crawford | DNP - CD | ||||||||||
Totals | 240 | 35-82 | 18-22 | 3-14 | 10 | 38 | 21 | 13 | 14 | 7 | 91 |
Percentages: FG - .427, FT - .818, 3PT - .214. Team rebounds: 4. Blocked shots: 7 (T. Ratliff 2, S. Abdur-Rahim 2, D. Glover 1, E. Davis 1, T. Kukoc 1). |
Officials: Jack Nies, Bennie Adams, Tom Washington. Attendance: 22,506. Time: 2:22. |
No comments:
Post a Comment