|
Golden State | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Danny Fortson | 31 | 5-11 | 6-6 | 0-0 | 7 | 20 | 1 | 1 | 0 | 1 | 16 |
Antawn Jamison | 35 | 5-19 | 1-2 | 0-4 | 1 | 6 | 1 | 2 | 3 | 2 | 11 |
Erick Dampier | 33 | 2-4 | 1-2 | 0-0 | 2 | 8 | 0 | 2 | 1 | 0 | 5 |
Larry Hughes | 34 | 4-11 | 4-4 | 0-0 | 0 | 0 | 13 | 1 | 1 | 2 | 12 |
Jason Richardson | 36 | 10-26 | 1-1 | 1-2 | 3 | 10 | 2 | 0 | 0 | 0 | 23 |
Bob Sura | 14 | 1-5 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 2 | 2 | 3 |
Troy Murphy | 17 | 6-12 | 0-0 | 0-0 | 4 | 5 | 2 | 1 | 0 | 3 | 12 |
Chris Mills | 14 | 5-7 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 1 | 10 |
Adonal Foyle | 15 | 0-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Cedric Henderson | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Marc Jackson | DNP - Coach's Decision | ||||||||||
Mookie Blaylock | DNP - Coach's Decision | ||||||||||
Totals | 240 | 39-98 | 13-15 | 2-8 | 19 | 58 | 24 | 9 | 8 | 11 | 93 |
Percentages: FG - .398, FT - .867, 3PT - .250. Team rebounds: 1. Blocked shots: 6 (A. Foyle 2, E. Dampier 2, A. Jamison 1, J. Richardson 1). Technicals: 2 (Defensive Three 2). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 35 | 13-33 | 0-0 | 0-0 | 1 | 9 | 2 | 3 | 0 | 4 | 26 |
Christian Laettner | 35 | 0-6 | 0-0 | 0-0 | 2 | 8 | 2 | 3 | 0 | 2 | 0 |
Jahidi White | 18 | 2-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 |
Richard Hamilton | 41 | 12-21 | 3-3 | 0-0 | 2 | 9 | 3 | 1 | 2 | 2 | 27 |
Tyronn Lue | 28 | 5-14 | 0-1 | 2-7 | 1 | 3 | 1 | 2 | 1 | 3 | 12 |
Tyrone Nesby | 4 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
Chris Whitney | 20 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 |
Courtney Alexander | 16 | 2-6 | 1-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 1 | 5 |
Etan Thomas | 13 | 0-1 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Popeye Jones | 30 | 1-6 | 2-2 | 0-0 | 3 | 7 | 5 | 1 | 1 | 0 | 4 |
Kwame Brown | DNP - Coach's Decision | ||||||||||
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 40-99 | 7-10 | 2-8 | 13 | 50 | 20 | 13 | 7 | 12 | 89 |
Percentages: FG - .404, FT - .700, 3PT - .250. Team rebounds: 4. Blocked shots: 4 (C. Laettner 3, J. White 1 ). |
Officials: Bernie Fryer, Monty Mccutchen, Joe Henderson. Attendance: 20,674. Time: 2:08. |
No comments:
Post a Comment