| 
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 38 | 14-28 | 5-7 | 0-2 | 1 | 6 | 7 | 2 | 0 | 2 | 33 | 
| Christian Laettner | 27 | 2-6 | 3-4 | 0-0 | 1 | 7 | 0 | 2 | 0 | 2 | 7 | 
| Jahidi White | 18 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Richard Hamilton | 30 | 4-10 | 5-6 | 0-0 | 1 | 6 | 5 | 2 | 0 | 1 | 13 | 
| Chris Whitney | 19 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | 
| Popeye Jones | 23 | 2-6 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 0 | 1 | 4 | 
| Hubert Davis | 30 | 6-9 | 0-0 | 3-4 | 0 | 1 | 9 | 2 | 1 | 1 | 15 | 
| Kwame Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Alexander | 18 | 5-12 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 0 | 1 | 10 | 
| Brendan Haywood | 24 | 1-1 | 1-2 | 0-0 | 1 | 8 | 0 | 4 | 0 | 0 | 3 | 
| Etan Thomas | DNP - Coach's Decision | ||||||||||
| Tyrone Nesby | 10 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Totals | 240 | 39-82 | 14-20 | 4-8 | 9 | 46 | 27 | 15 | 2 | 10 | 96 | 
| Percentages: FG - .476, FT - .700, 3PT - .500. Team rebounds: 14. Blocked shots: 6 (B. Haywood 2, J. White 1, M. Jordan 1, K. Brown 1, P. Jones 1). | |||||||||||
| Cleveland | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Jumaine Jones | 34 | 9-19 | 2-5 | 1-1 | 4 | 12 | 0 | 3 | 1 | 1 | 21 | 
| Lamond Murray | 43 | 5-17 | 3-4 | 1-3 | 1 | 4 | 2 | 1 | 4 | 0 | 14 | 
| Chris Mihm | 31 | 4-8 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | 
| Andre Miller | 40 | 7-13 | 0-0 | 0-0 | 0 | 1 | 14 | 2 | 1 | 2 | 14 | 
| Wesley Person | 35 | 7-15 | 2-3 | 0-3 | 0 | 5 | 1 | 3 | 2 | 0 | 16 | 
| Michael Doleac | 15 | 3-6 | 2-4 | 0-0 | 3 | 9 | 0 | 1 | 0 | 0 | 8 | 
| Brian Skinner | 15 | 1-2 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 
| Ricky Davis | 18 | 2-7 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 
| Trajan Langdon | 9 | 1-5 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jeff Trepagnier | DNP - Coach's Decision | ||||||||||
| DeSagana Diop | DNP - Coach's Decision | ||||||||||
| Bimbo Coles | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 39-92 | 12-20 | 2-9 | 12 | 44 | 20 | 14 | 8 | 3 | 92 | 
| Percentages: FG - .424, FT - .600, 3PT - .220. Team rebounds: 6. Blocked shots: 2 (L. Murray 2). | |||||||||||
| Officials: Jim Capers, Gary Benson, Bernie Fryer. Attendance: 20,562. Time: 1:54.  | 
No comments:
Post a Comment