|
Milwaukee | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Glenn Robinson | 46 | 7-15 | 3-4 | 0-1 | 0 | 7 | 1 | 3 | 3 | 2 | 17 |
Anthony Mason | 47 | 5-16 | 5-5 | 0-0 | 4 | 10 | 3 | 6 | 0 | 0 | 15 |
Mark Pope | 35 | 2-6 | 0-0 | 0-0 | 2 | 8 | 0 | 2 | 1 | 0 | 4 |
Ray Allen | 39 | 13-28 | 2-2 | 4-9 | 3 | 10 | 1 | 1 | 1 | 0 | 32 |
Sam Cassell | 46 | 5-15 | 7-7 | 2-8 | 1 | 1 | 20 | 0 | 2 | 5 | 19 |
Rafer Alston | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Joel Przybilla | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Caffey | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Greg Foster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Redd | 17 | 9-12 | 0-1 | 2-2 | 1 | 2 | 0 | 4 | 1 | 3 | 20 |
Ervin Johnson | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Tim Thomas | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Totals | 240 | 46-100 | 17-19 | 8-20 | 12 | 45 | 28 | 19 | 8 | 11 | 117 |
Percentages: FG - .460, FT - .895, 3PT - .400. Team rebounds: 3. Blocked shots: 6. |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 42 | 13-29 | 8-10 | 0-1 | 2 | 12 | 8 | 2 | 0 | 3 | 34 |
Christian Laettner | 36 | 2-6 | 0-0 | 0-0 | 3 | 9 | 0 | 3 | 1 | 1 | 4 |
Jahidi White | 23 | 0-1 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 |
Richard Hamilton | 50 | 18-31 | 12-13 | 1-1 | 2 | 8 | 3 | 2 | 1 | 2 | 49 |
Tyronn Lue | 40 | 6-12 | 0-0 | 3-6 | 1 | 3 | 11 | 4 | 4 | 4 | 15 |
Courtney Alexander | 11 | 3-9 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Tyrone Nesby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Whitney | 13 | 1-1 | 0-0 | 1-1 | 0 | 0 | 5 | 4 | 1 | 1 | 3 |
Kwame Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popeye Jones | 33 | 4-7 | 2-2 | 0-0 | 2 | 8 | 2 | 1 | 0 | 1 | 10 |
Bobby Simmons | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Etan Thomas | 15 | 0-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Totals | 240 | 45-101 | 22-25 | 5-9 | 14 | 51 | 31 | 18 | 10 | 13 | 123 |
Percentages: FG - .446, FT - .880, 3PT - .556. Team rebounds: 2. Blocked shots: 5. |
No comments:
Post a Comment