|
Charlotte | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
P.J. Brown | 33 | 6-11 | 0-0 | 0-0 | 3 | 12 | 2 | 4 | 0 | 1 | 12 |
Lee Nailon | 39 | 6-14 | 1-1 | 0-0 | 5 | 10 | 2 | 4 | 0 | 1 | 13 |
Elden Campbell | 41 | 7-16 | 2-2 | 0-0 | 4 | 15 | 2 | 0 | 2 | 3 | 16 |
Baron Davis | 42 | 10-20 | 2-2 | 2-7 | 0 | 0 | 7 | 1 | 1 | 3 | 24 |
David Wesley | 41 | 6-23 | 3-3 | 1-4 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
Jamaal Magloire | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bryce Drew | 7 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Stacey Augmon | 7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Matt Bullard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Traylor | 15 | 2-2 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 4 |
Jerome Moiso | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Haston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 41-92 | 8-8 | 4-13 | 16 | 54 | 17 | 11 | 4 | 10 | 94 |
Percentages: FG - .446, FT - 1.000, 3PT - .308. Team rebounds: 6. Blocked shots: 3 (L. Nailon 2, E. Campbell 1, D. Wesley 2, S. Augmon 1 ). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Popeye Jones | 34 | 4-7 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 8 |
Michael Jordan | 36 | 14-29 | 5-5 | 1-3 | 3 | 6 | 12 | 3 | 2 | 3 | 34 |
Jahidi White | 20 | 0-2 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 |
Hubert Davis | 31 | 11-22 | 1-2 | 5-9 | 0 | 1 | 0 | 1 | 0 | 0 | 28 |
Chris Whitney | 23 | 2-4 | 1-1 | 1-3 | 0 | 0 | 6 | 2 | 0 | 1 | 6 |
Brendan Haywood | 28 | 0-4 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
Tyrone Nesby | 12 | 0-2 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 |
Tyronn Lue | 25 | 1-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
Courtney Alexander | 17 | 7-17 | 3-3 | 1-1 | 2 | 5 | 3 | 1 | 0 | 0 | 18 |
Kwame Brown | 14 | 0-4 | 2-2 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
Etan Thomas | DNP - Coach's Decision | ||||||||||
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 39-96 | 12-13 | 8-17 | 12 | 41 | 23 | 24 | 6 | 9 | 98 |
Percentages: FG - .406, FT - .923, 3PT - .471. Team rebounds: 5. Blocked shots: 6 (J. White 1, C. Alexander 1, M. Jordan 1, H. Davis 1, K. Brown 1, B. Haywood 1). |
Officials: Dan Crawford, Leroy Richardson, Derrick Stafford. Attendance: 20,674. Time: 2:05. |
No comments:
Post a Comment