|
New York | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Latrell Sprewell | 35 | 8-18 | 3-3 | 0-4 | 1 | 3 | 1 | 3 | 1 | 0 | 19 |
Kurt Thomas | 34 | 3-9 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 3 | 6 |
Marcus Camby | 36 | 3-8 | 0-0 | 0-0 | 9 | 18 | 0 | 4 | 2 | 1 | 6 |
Allan Houston | 42 | 9-34 | 2-2 | 1-11 | 4 | 10 | 0 | 2 | 2 | 0 | 21 |
Mark Jackson | 33 | 4-6 | 3-3 | 1-1 | 0 | 1 | 10 | 1 | 0 | 3 | 16 |
Othella Harrington | 12 | 1-4 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 2 | 0 | 2 |
Charlie Ward | 16 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Shandon Anderson | 14 | 1-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Travis Knight | 14 | 0-5 | 0-0 | 0-0 | 5 | 11 | 0 | 1 | 0 | 0 | 0 |
Howard Eisley | 12 | 2-5 | 1-2 | 0-2 | 0 | 2 | 1 | 2 | 1 | 0 | 5 |
Lavor Postell | DNP - Coach's Decision | ||||||||||
Felton Spencer | DNP - Coach's Decision | ||||||||||
Totals | 240 | 29-98 | 9-10 | 2-18 | 25 | 56 | 12 | 15 | 10 | 12 | 69 |
Percentages: FG - .300, FT - .900, 3PT - .111. Team rebounds: 3. Blocked shots: 5 (K. Thomas 2, M. Camby 2, A. Houston 1, C. Ward 1). Technicals: 1 (Defensive Three). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 28 | 12-25 | 0-1 | 0-0 | 1 | 3 | 5 | 2 | 0 | 4 | 24 |
Christian Laettner | 11 | 3-6 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 8 |
Jahidi White | 21 | 0-1 | 1-2 | 0-0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 |
Richard Hamilton | 30 | 6-12 | 2-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 14 |
Chris Whitney | 23 | 1-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
Popeye Jones | 15 | 1-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 |
Hubert Davis | 18 | 4-11 | 4-7 | 2-5 | 0 | 1 | 2 | 0 | 1 | 0 | 14 |
Brendan Haywood | 27 | 0-2 | 1-2 | 0-0 | 1 | 7 | 2 | 0 | 1 | 0 | 1 |
Tyronn Lue | 25 | 8-10 | 0-0 | 5-5 | 0 | 1 | 4 | 1 | 5 | 3 | 21 |
Kwame Brown | 22 | 1-5 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 1 | 1 | 2 |
Etan Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Nesby | 20 | 2-5 | 0-0 | 0-0 | 3 | 8 | 3 | 1 | 0 | 2 | 4 |
Totals | 240 | 38-82 | 10-18 | 8-12 | 10 | 44 | 26 | 6 | 11 | 13 | 94 |
Percentages: FG - .463, FT - .556, 3PT - .667. Team rebounds: 11. Blocked shots: 9 (K. Brown 2, B. Haywood 2, R. Hamilton 2, C. Laettner 2, T. Nesby 1). Technicals: 1 (Defensive Three). |
Officials: Dick Bavetta, Don Vaden, Marc Davis. Attendance: 20,674. Time: 2:13. |
No comments:
Post a Comment