| 
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Popeye Jones | 31 | 3-6 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 1 | 6 | 
| Michael Jordan | 36 | 8-23 | 0-0 | 0-1 | 1 | 8 | 4 | 3 | 1 | 3 | 16 | 
| Jahidi White | 20 | 0-1 | 1-2 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 
| Richard Hamilton | 35 | 9-20 | 2-2 | 0-0 | 1 | 9 | 3 | 1 | 0 | 4 | 20 | 
| Chris Whitney | 31 | 6-10 | 0-0 | 1-4 | 0 | 2 | 6 | 1 | 1 | 1 | 13 | 
| Kwame Brown | 18 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 
| Tyronn Lue | 18 | 4-9 | 0-0 | 2-5 | 0 | 0 | 3 | 1/td> | 5 | 1 | 10 | 
| Brendan Haywood | 28 | 0-2 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 
| Tyrone Nesby | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Hubert Davis | 10 | 3-10 | 0-0 | 0-4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 
| Bobby Simmons | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Etan Thomas | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 37-87 | 3-4 | 3-14 | 6 | 41 | 22 | 10 | 8 | 13 | 80 | 
| Percentages: FG - .425, FT - .750, 3PT - .214. Team rebounds: 12. Blocked shots: 4 (J. White 2, R. Hamilton 1, B. Haywood 1). | |||||||||||
| Toronto | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Antonio Davis | 27 | 3-7 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 1 | 0 | 6 | 
| Morris Peterson | 32 | 7-16 | 2-4 | 0-2 | 1 | 6 | 0 | 1 | 1 | 0 | 16 | 
| Hakeem Olajuwon | 32 | 9-18 | 0-0 | 0-0 | 4 | 12 | 2 | 1 | 1 | 0 | 18 | 
| Vince Carter | 32 | 3-14 | 1-2 | 0-0 | 1 | 9 | 1 | 1 | 2 | 1 | 9 | 
| Alvin Williams | 33 | 3-10 | 2-2 | 2-6 | 0 | 1 | 13 | 0 | 1 | 7 | 10 | 
| Keon Clark | 16 | 4-6 | 1-1 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 
| Chris Childs | 15 | 1-5 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Dell Curry | 13 | 4-10 | 0-0 | 2-3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 
| Jerome Williams | 16 | 1-4 | 2-2 | 0-0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 
| Tracy Murray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Bradley | 16 | 3-3 | 2-2 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | 
| Mamadou N'Diaye | 5 | 1-1 | 1-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 
| Totals | 240 | 39-94 | 13-17 | 5-13 | 18 | 60 | 22 | 5 | 8 | 9 | 96 | 
| Percentages: FG - .415, FT - .765, 3PT - .385. Team rebounds: 2. Blocked shots: 2 (H. Olajuwon 2). Technicals: 1 (Head Coach Wilkens). | |||||||||||
| Officials: Terry Durham, Bill Spooner, Rodney Mott. Attendance: 20,048. Time: 2:11.  | 
No comments:
Post a Comment