|
New Jersey | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Kenyon Martin | 41 | 5-11 | 1-1 | 0-0 | 2 | 6 | 1 | 3 | 3 | 2 | 11 |
Keith Van Horn | 33 | 9-16 | 6-6 | 1-1 | 7 | 17 | 3 | 4 | 0 | 2 | 25 |
Todd MacCulloch | 27 | 2-4 | 2-2 | 0-0 | 2 | 5 | 2 | 3 | 0 | 0 | 6 |
Jason Kidd | 40 | 10-16 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 3 | 6 | 10 |
Kerry Kittles | 21 | 3-12 | 0-0 | 0-3 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
Aaron Williams | 25 | 0-1 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
Richard Jefferson | 26 | 6-13 | 2-2 | 0-0 | 1 | 7 | 1 | 2 | 3 | 1 | 14 |
Lucious Harris | 19 | 4-10 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
Jason Collins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Dial | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Armstrong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Goodrich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 41-87 | 13-13 | 2-7 | 17 | 45 | 18 | 14 | 11 | 13 | 97 |
Percentages: FG - .471, FT - 1.000, 3PT - .286. Team rebounds: 9. Blocked shots: 11 (K. Martin 6, J. Collins 1, K. Kittles 1, A. Williams 1, L. Hariis 1). Technicals: 1 (K. Martin 1). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Popeye Jones | 31 | 1-4 | 0-0 | 0-0 | 3 | 6 | 3 | 4 | 0 | 2 | 2 |
Michael Jordan | 36 | 12-26 | 6-9 | 0-1 | 2 | 5 | 4 | 2 | 2 | 8 | 30 |
Jahidi White | 27 | 1-4 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | 2 |
Hubert Davis | 32 | 6-16 | 3-4 | 3-8 | 4 | 10 | 2 | 0 | 3 | 1 | 18 |
Chris Whitney | 28 | 6-9 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 2 | 13 |
Brendan Haywood | 21 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 |
Tyronn Lue | 20 | 1-5 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 4 | 1 | 2 |
Etan Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Nesby | 12 | 1-7 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kwame Brown | 17 | 1-3 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 |
Courtney Alexander | 16 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 8 |
Bobby Simmons | DNP - Coach's Decision | ||||||||||
Totals | 240 | 34-86 | 9-14 | 5-14 | 14 | 39 | 21 | 14 | 12 | 17 | 82 |
Percentages: FG - .395, FT - .643, 3PT - .357. Team rebounds: 8. Blocked shots: 3 (P. Jones 1, M. Jordan 1, H. Davis 1). |
Officials: Steve Javie, Sean Corbin, Derek Collins. Attendance: 20,674. Time: 1:59. |
No comments:
Post a Comment