|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 40 | 12-28 | 3-4 | 1-1 | 1 | 5 | 4 | 2 | 0 | 3 | 28 |
Popeye Jones | 37 | 3-4 | 2-2 | 0-0 | 3 | 9 | 0 | 1 | 1 | 1 | 8 |
Jahidi White | 21 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Hubert Davis | 37 | 7-21 | 3-5 | 2-7 | 2 | 5 | 2 | 1 | 0 | 0 | 19 |
Chris Whitney | 14 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 |
Tyrone Nesby | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
Kwame Brown | 11 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 2 |
Bobby Simmons | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brendan Haywood | 27 | 1-3 | 2-2 | 0-0 | 1 | 10 | 1 | 0 | 0 | 0 | 4 |
Richard Hamilton | DNP - Pulled Groin | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Tyronn Lue | 34 | 8-21 | 0-0 | 2-7 | 1 | 0 | 4 | 5 | 3 | 1 | 18 |
Totals | 240 | 32-83 | 10-13 | 5-16 | 8 | 43 | 17 | 17 | 8 | 11 | 79 |
Percentages: FG - .386, FT - .769, 3PT - .313. Team rebounds: 7. Blocked shots: 5 (H. Davis 2, P. Jones 1, M. Jordan 1, B. Haywood 1). |
New York | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Latrell Sprewell | 46 | 9-29 | 2-2 | 0-3 | 3 | 14 | 1 | 3 | 1 | 1 | 20 |
Kurt Thomas | 29 | 5-10 | 0-1 | 0-0 | 3 | 9 | 0 | 5 | 0 | 1 | 10 |
Marcus Camby | 35 | 3-7 | 1-2 | 0-0 | 3 | 12 | 1 | 0 | 2 | 1 | 7 |
Allan Houston | 34 | 6-16 | 1-2 | 1-1 | 0 | 4 | 1 | 2 | 1 | 1 | 14 |
Mark Jackson | 33 | 6-8 | 7-9 | 2-3 | 0 | 0 | 8 | 0 | 2 | 3 | 21 |
Othella Harrington | 14 | 4-7 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 2 | 1 | 8 |
Felton Spencer | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shandon Anderson | 15 | 0-8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Ward | 15 | 1-3 | 2-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Travis Knight | 16 | 2-3 | 2-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 4 |
Howard Eisley | DNP - Coach's Decision | ||||||||||
Lavor Postell | DNP - Coach's Decision | ||||||||||
Larry Robinson | DNP - Coach's Decision | ||||||||||
Michael Wright | DNP - Coach's Decision | ||||||||||
Totals | 240 | 36-91 | 15-20 | 3-8 | 15 | 57 | 13 | 11 | 9 | 9 | 90 |
Percentages: FG - .396, FT - .750, 3PT - .375. Team rebounds: 12. Blocked shots: 1 (F. Spencer 1). |
Officials: Steve Javie, Mark Wunderlich, Derek Richardson. Attendance: 19,763. Time: 2:27. |
No comments:
Post a Comment