|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 30 | 16-29 | 10-11 | 0-0 | 1 | 7 | 4 | 0 | 0 | 2 | 42 |
Christian Laettner | 15 | 1-2 | 2-2 | 0-0 | 0 | 1 | 0 | 6 | 1 | 2 | 4 |
Jahidi White | 25 | 1-2 | 0-1 | 0-0 | 4 | 13 | 0 | 1 | 0 | 1 | 2 |
Richard Hamilton | 34 | 3-10 | 5-6 | 0-0 | 1 | 4 | 2 | 3 | 0 | 1 | 11 |
Chris Whitney | 24 | 1-4 | 0-0 | 1-2 | 0 | 2 | 8 | 1 | 2 | 0 | 3 |
Hubert Davis | 14 | 6-13 | 4-4 | 1-5 | 0 | 1 | 3 | 2 | 1 | 0 | 17 |
Brendan Haywood | 21 | 0-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 |
Tyronn Lue | 24 | 5-9 | 0-0 | 0-1 | 0 | 0 | 7 | 0 | 2 | 2 | 10 |
Popeye Jones | 26 | 1-3 | 2-2 | 0-0 | 0 | 5 | 1 | 2 | 1 | 0 | 4 |
Tyrone Nesby | 16 | 4-6 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 |
Kwame Brown | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Etan Thomas | DNP - Coach's Decision | ||||||||||
Totals | 240 | 39-83 | 23-26 | 2-8 | 9 | 43 | 28 | 15 | 11 | 9 | 85 |
Percentages: FG - .470, FT - .885, 3PT - .250. Team rebounds: 8. Blocked shots: 4 (B. Haywood 1, J. White 1, R. Hamilton 2). |
Memphis | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Rodney Buford | 26 | 1-11 | 0-0 | 1-1 | 0 | 4 | 2 | 5 | 0 | 0 | 3 |
Pau Gasol | 32 | 9-17 | 1-2 | 0-0 | 2 | 9 | 1 | 2 | 1 | 1 | 19 |
Isaac Austin | 36 | 2-6 | 2-2 | 0-0 | 5 | 8 | 1 | 2 | 1 | 0 | 6 |
Shane Battier | 41 | 11-24 | 4-5 | 0-3 | 1 | 5 | 3 | 3 | 2 | 3 | 26 |
Jason Williams | 38 | 6-13 | 2-2 | 2-2 | 1 | 2 | 12 | 2 | 1 | 3 | 16 |
Stromile Swift | 13 | 2-3 | 5-6 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
Brevin Knight | 11 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Tony Massenburg | 7 | 2-4 | 1-1 | 0-1 | 3 | 5 | 0 | 1 | 1 | 1 | 5 |
Antonis Fotsis | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Grant Long | 22 | 1-1 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 1 | 2 | 2 |
Nick Anderson | 7 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Solomon | DNP - Coach's Decision | ||||||||||
Totals | 240 | 36-87 | 15-20 | 3-7 | 16 | 45 | 22 | 17 | 7 | 12 | 82 |
Percentages: FG - .414, FT - .750, 3PT - .429. Team rebounds: 9. Blocked shots: 5 (P. Gasol 2, I. Austin 1, S. Battier 1, J. Williams 1). |
Officials: Mike Mathis, Joe Derosa, George Toliver. Attendance: 16,285. Time: 2:09. |
No comments:
Post a Comment