|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 30 | 14-24 | 7-9 | 0-0 | 0 | 6 | 5 | 4 | 2 | 4 | 34 |
Popeye Jones | 32 | 1-5 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 0 | 1 | 2 |
Jahidi White | 24 | 0-1 | 2-2 | 0-0 | 2 | 10 | 3 | 3 | 0 | 0 | 4 |
Richard Hamilton | 7 | 5-7 | 1-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
Chris Whitney | 30 | 2-8 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
Hubert Davis | 32 | 8-17 | 2-2 | 4-6 | 1 | 3 | 1 | 1 | 0 | 1 | 22 |
Brendan Haywood | 24 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
Tyrone Nesby | 17 | 2-6 | 2-2 | 0-1 | 1 | 3 | 1 | 3 | 2 | 0 | 6 |
Tyronn Lue | 27 | 8-12 | 1-1 | 5-7 | 0 | 2 | 6 | 2 | 1 | 4 | 22 |
Kwame Brown | 16 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 |
Etan Thomas | DNP - Coach's Decision | ||||||||||
Bobby Simmons | 10 | 0-2 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
Totals | 192 | 41-83 | 16-19 | 9-14 | 10 | 43 | 27 | 21 | 7 | 11 | 107 |
Percentages: FG - .494, FT - .842, 3PT - .643. Team rebounds: 8. Blocked shots: 4 (B. Haywood 3, M. Jordan 1). |
Orlando | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Monty Williams | 28 | 7-12 | 5-7 | 0-0 | 2 | 2 | 1 | 5 | 2 | 1 | 19 |
Horace Grant | 36 | 3-8 | 1-1 | 0-0 | 3 | 10 | 2 | 0 | 1 | 1 | 7 |
Andrew DeClercq | 36 | 2-5 | 0-2 | 0-0 | 2 | 9 | 0 | 2 | 0 | 1 | 4 |
Mike Miller | 35 | 10-30 | 6-8 | 2-7 | 2 | 3 | 0 | 2 | 1 | 1 | 28 |
Darrell Armstrong | 36 | 5-9 | 0-0 | 2-4 | 0 | 1 | 12 | 0 | 3 | 1 | 12 |
Jud Buechler | 20 | 2-4 | 0-2 | 0-0 | 1 | 4 | 2 | 1 | 2 | 1 | 4 |
Patrick Ewing | 12 | 1-4 | 2-4 | 0-0 | 2 | 8 | 1 | 0 | 0 | 2 | 4 |
Pat Garrity | 12 | 1-1 | 3-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
Troy Hudson | 12 | 1-4 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
Don Reid | DNP - Coach's Decision | ||||||||||
Steven Hunter | DNP - Coach's Decision | ||||||||||
Tracy McGrady | DNP - Strained Lower Back | ||||||||||
Totals | 175 | 36-84 | 19-30 | 5-10 | 13 | 42 | 21 | 13 | 9 | 11 | 96 |
Percentages: FG - .429, FT - .633, 3PT - .500. Team rebounds: 12. Blocked shots: 3 (M. Miller 1, D. Armstrong 1, P. Ewing 1). |
Officials: Ed F Rush, Ron Olesiak, Nolan Fine. Attendance: 17,248. Time: 2:06. |
No comments:
Post a Comment