| 
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 29 | 6-16 | 4-4 | 0-0 | 2 | 5 | 1 | 1 | 1 | 2 | 16 | 
| Christian Laettner | 27 | 3-8 | 1-1 | 0-0 | 2 | 4 | 0 | 4 | 2 | 2 | 7 | 
| Jahidi White | 26 | 1-4 | 0-0 | 0-0 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 
| Richard Hamilton | 26 | 2-17 | 4-4 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 8 | 
| Chris Whitney | 22 | 2-5 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Hubert Davis | 23 | 5-15 | 4-4 | 0-3 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 
| Brendan Haywood | 18 | 0-1 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 
| Tyronn Lue | 15 | 1-6 | 0-0 | 1-5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 
| Popeye Jones | 19 | 1-3 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 2 | 3 | 2 | 
| Courtney Alexander | 25 | 3-10 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 
| Kwame Brown | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Etan Thomas | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 38-85 | 11-11 | 2-11 | 16 | 49 | 12 | 11 | 8 | 12 | 85 | 
| Percentages: FG - .291, FT - 1.000, 3PT - .182. Team rebounds: 8. Blocked shots: 2 (B. Haywood 1, R. Hamilton 1). | |||||||||||
| Houston | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Glen Rice | 36 | 4-14 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 1 | 1 | 8 | 
| Kenny Thomas | 39 | 6-13 | 2-2 | 0-0 | 2 | 11 | 0 | 0 | 1 | 4 | 14 | 
| Kelvin Cato | 34 | 4-7 | 0-0 | 0-0 | 4 | 12 | 4 | 1 | 1 | 0 | 8 | 
| Cuttino Mobley | 39 | 10-21 | 2-2 | 3-5 | 1 | 6 | 2 | 4 | 0 | 1 | 25 | 
| Moochie Norris | 35 | 2-8 | 0-0 | 0-1 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 
| Tierre Brown | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 
| Kevin Willis | 14 | 1-3 | 0-0 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 
| Oscar Torres | 7 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 
| Eddie Griffin | 9 | 2-4 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 
| Walt Williams | 15 | 4-7 | 2-2 | 1-2 | 0 | 1 | 0 | 1 | 2 | 1 | 11 | 
| Dan Langhi | DNP - Coach's Decision | ||||||||||
| Terence Morris | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 36-81 | 9-10 | 5-8 | 18 | 49 | 18 | 15 | 8 | 8 | 82 | 
| Percentages: FG - .444, FT - .900, 3PT - .625. Team rebounds: 9. Blocked shots: 5 (K. Cato 2, C. Mobley 1, W. Williams 1, K. Willis 1). | |||||||||||
| Officials: Mike Mathis, Joe Derosa, George Toliver. Attendance: 16,285. Time: 2:09.  | 
No comments:
Post a Comment