| 
| Orlando | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Horace Grant | 37 | 5-9 | 1-3 | 0-0 | 4 | 11 | 3 | 3 | 0 | 0 | 11 | 
| Mike Miller | 33 | 13-23 | 0-0 | 3-6 | 3 | 7 | 2 | 0 | 1 | 0 | 29 | 
| Steven Hunter | 28 | 4-9 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 9 | 
| Darrell Armstrong | 36 | 1-9 | 2-2 | 0-2 | 1 | 1 | 14 | 2 | 2 | 2 | 4 | 
| Tracy McGrady | 37 | 11-18 | 3-7 | 0-1 | 3 | 12 | 0 | 1 | 1 | 2 | 25 | 
| Jud Buechler | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Pat Garrity | 20 | 0-5 | 2-2 | 0-1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Patrick Ewing | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Troy Hudson | 12 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Andrew DeClercq | DNP - Coach's Decision | ||||||||||
| Troy Hudson | 12 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Don Reid | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 37-85 | 9-16 | 3-11 | 13 | 43 | 23 | 8 | 5 | 8 | 86 | 
| Percentages: FG - .435, FT - .562, 3PT - .273. Team rebounds: 9. Blocked shots: 6 (S. Hunter 2, P. Ewing 2, H. Grant 2). Technicals: 2 (D. Armstrong 1, Defensive Three). | |||||||||||
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 25 | 6-17 | 0-0 | 0-1 | 0 | 3 | 5 | 4 | 2 | 1 | 12 | 
| Christian Laettner | 30 | 5-5 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | 
| Jahidi White | 19 | 2-3 | 1-3 | 0-0 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 
| Richard Hamilton | 38 | 7-20 | 2-2 | 0-0 | 1 | 4 | 6 | 1 | 1 | 5 | 16 | 
| Chris Whitney | 21 | 6-9 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 1 | 2 | 12 | 
| Hubert Davis | 16 | 3-6 | 2-4 | 1-2 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 
| Brendan Haywood | 23 | 0-5 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 0 | 1 | 0 | 
| Tyronn Lue | 11 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Popeye Jones | 24 | 4-6 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 0 | 0 | 8 | 
| Kwame Brown | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Courtney Alexander | 27 | 4-11 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 
| Etan Thomas | DNP - Coach's Decision | ||||||||||
| Totals | 240 | 38-87 | 5-9 | 2-5 | 11 | 43 | 26 | 13 | 8 | 13 | 83 | 
| Percentages: FG - .437, FT - .556, 3PT - .400. Team rebounds: 13. Blocked shots: 5 (M. Jordan 1, B. Haywood 4). Technicals: 2 (Head Coach Collins, Defensive Three). | |||||||||||
| Officials: Derrick Stafford, Mike Smith, Scott Foster. Attendance: 20,674. Time: 2:21.  | 
No comments:
Post a Comment