| 
| Washington | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Michael Jordan | 28 | 5-14 | 6-7 | 0-0 | 0 | 3 | 4 | 4 | 0 | 3 | 16 | 
| Christian Laettner | 32 | 6-10 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 13 | 
| Jahidi White | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 
| Richard Hamilton | 34 | 9-16 | 3-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 
| Chris Whitney | 18 | 3-4 | 0-0 | 1-2 | 0 | 0 | 5 | 1 | 1 | 2 | 7 | 
| Hubert Davis | 14 | 3-4 | 0-0 | 3-3 | 0 | 1 | 2 | 4 | 1 | 1 | 9 | 
| Tyronn Lue | 23 | 5-12 | 0-0 | 3-8 | 0 | 1 | 5 | 2 | 2 | 1 | 13 | 
| Popeye Jones | 17 | 2-5 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 
| Brendan Haywood | 27 | 1-1 | 0-0 | 0-0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 
| Courtney Alexander | 13 | 4-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 2 | 8 | 
| Kwame Brown | 15 | 2-3 | 2-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 
| Etan Thomas | 6 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Totals | 240 | 42-77 | 15-18 | 7-13 | 4 | 26 | 31 | 19 | 5 | 13 | 106 | 
| Percentages: FG - .545, FT - .833, 3PT - .538. Team rebounds: 7. Blocked shots: 2 (R. Hamilton 1, B. Haywood 1). Technicals: 1 (B. Haywood 1, Haywood Dallas - Hardaway.). | |||||||||||
| Dallas | REBOUNDS | ||||||||||
| PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS | 
| Adrian Griffin | 25 | 3-7 | 5-8 | 0-0 | 2 | 8 | 0 | 4 | 0 | 0 | 11 | 
| Shawn Bradley | 35 | 3-6 | 2-2 | 0-0 | 0 | 6 | 3 | 1 | 2 | 0 | 8 | 
| Juwan Howard | 39 | 10-14 | 2-4 | 0-0 | 3 | 10 | 3 | 2 | 0 | 0 | 22 | 
| Michael Finley | 38 | 10-15 | 5-5 | 0-1 | 1 | 5 | 3 | 2 | 0 | 1 | 25 | 
| Steve Nash | 36 | 9-11 | 4-5 | 3-4 | 0 | 0 | 8 | 0 | 1 | 3 | 25 | 
| Johnny Newman | 10 | 3-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Danny Manning | 22 | 4-7 | 0-0 | 0-0 | 2 | 5 | 0 | 4 | 1 | 1 | 8 | 
| Tim Hardaway | 12 | 2-5 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 
| ZhiZhi Wang | DNP - Coach's Decision | ||||||||||
| Evan Eschmeyer | DNP - Coach's Decision | ||||||||||
| Eduardo Najera | 23 | 5-7 | 1-2 | 0-0 | 3 | 5 | 0 | 1 | 2 | 0 | 8 | 
| Dirk Nowitzki | DNP - Strained Left Ankle | ||||||||||
| Totals | 253 | 49-82 | 20-28 | 6-9 | 11 | 39 | 17 | 15 | 8 | 6 | 124 | 
| Percentages: FG - .598, FT - .714, 3PT - .667. Team rebounds: 9. Blocked shots: 4 (J. Howard 1, E. Najera 2, D. Manning 1) . Technicals: 1 (T Hardaway). | |||||||||||
| Officials: Joe Crawford, Tom Washington, Kevin Fehr. Attendance: 20,241. Time: 2:11.  | 
No comments:
Post a Comment