|
Miami | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Brian Grant | 39 | 5-8 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 1 | 4 | 10 |
Eddie Jones | 34 | 10-28 | 1-2 | 1-6 | 2 | 5 | 4 | 4 | 3 | 2 | 22 |
Alonzo Mourning | 37 | 3-8 | 4-5 | 0-0 | 4 | 12 | 3 | 1 | 1 | 0 | 10 |
Jim Jackson | 36 | 8-23 | 4-4 | 3-8 | 1 | 4 | 0 | 3 | 4 | 1 | 23 |
Rod Strickland | 34 | 5-14 | 1-2 | 0-0 | 1 | 2 | 8 | 0 | 0 | 0 | 11 |
LaPhonso Ellis | 13 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
Anthony Carter | 17 | 0-2 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Chris Gatling | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Eddie House | 11 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
Sam Mack | DNP - Coach's Decision | ||||||||||
Sean Marks | DNP - Coach's Decision | ||||||||||
Vladamir Stepania | 11 | 0-1 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Totals | 240 | 35-95 | 11-15 | 4-15 | 14 | 40 | 21 | 14 | 12 | 12 | 85 |
Percentages: FG - .368, FT - .733, 3PT - .267. Team rebounds: 7. Blocked shots: 6 (E. Jones 2, B. Grant 1, V. Stepania 1, L. Ellis 1, E. House 1). Technicals: 2 (A. Mourning 1, J. Jackson 1). |
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Michael Jordan | 36 | 15-28 | 4-6 | 0-0 | 0 | 7 | 5 | 1 | 2 | 1 | 34 |
Christian Laettner | 39 | 3-7 | 0-0 | 0-0 | 1 | 10 | 1 | 0 | 1 | 2 | 6 |
Jahidi White | 33 | 0-1 | 1-2 | 0-0 | 2 | 15 | 2 | 1 | 0 | 2 | 1 |
Richard Hamilton | 39 | 9-24 | 8-9 | 0-0 | 0 | 7 | 3 | 1 | 3 | 4 | 26 |
Chris Whitney | 34 | 4-5 | 0-0 | 1-1 | 0 | 0 | 4 | 1 | 0 | 5 | 9 |
Kwame Brown | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Tyronn Lue | DNP - Coach's Decision | ||||||||||
Hubert Davis | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
Brendan Haywood | 15 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 |
Popeye Jones | DNP - Coach's Decision | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Tyrone Nesby | 22 | 4-7 | 4-5 | 0-0 | 1 | 4 | 2 | 4 | 2 | 1 | 12 |
Totals | 240 | 36-74 | 17-22 | 1-1 | 6 | 47 | 24 | 9 | 10 | 21 | 90 |
Percentages: FG - .486, FT - .773, 3PT - 1.000. Team rebounds: 11. Blocked shots: 5 (J. White 1, T. Nesby 1, M. Jordan 2). |
Officials: Ronnie Nunn, Sean Corbin, Jim Kinsey. Attendance: 20,674. Time: 2:17. |
No comments:
Post a Comment