|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Courtney Alexander | 33 | 5-13 | 1-1 | 0-0 | 2 | 6 | 0 | 1 | 2 | 2 | 11 |
Christian Laettner | 35 | 4-7 | 2-3 | 0-0 | 1 | 5 | 1 | 5 | 0 | 2 | 6 |
Jahidi White | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 |
Richard Hamilton | 40 | 8-12 | 0-0 | 1-1 | 1 | 6 | 3 | 2 | 2 | 4 | 17 |
Chris Whitney | 21 | 5-9 | 3-4 | 0-0 | 0 | 2 | 8 | 1 | 0 | 1 | 13 |
Brendan Haywood | 16 | 1-2 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 2 | 0 | 2 |
Tyronn Lue | 25 | 4-16 | 1-2 | 0-3 | 0 | 2 | 4 | 3 | 1 | 4 | 9 |
Kwame Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubert Davis | 22 | 5-9 | 0-0 | 2-3 | 0 | 0 | 2 | 3 | 1 | 2 | 12 |
Popeye Jones | 23 | 3-6 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 6 |
Michael Jordan | DNP - Right Knee Inflammation | ||||||||||
Etan Thomas | DNP - Coach's Decision | ||||||||||
Totals | 240 | 36-76 | 7-9 | 3-7 | 7 | 35 | 22 | 20 | 9 | 15 | 82 |
Percentages: FG - .474, FT - .778, 3PT - .429. Team rebounds: 8. Blocked shots: 1 (H. Davis ). |
San Antonio | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Bruce Bowen | 32 | 1-8 | 0-0 | 0-1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
Tim Duncan | 38 | 10-16 | 6-7 | 0-0 | 3 | 10 | 4 | 2 | 2 | 6 | 26 |
David Robinson | 35 | 3-7 | 4-4 | 0-1 | 4 | 15 | 0 | 1 | 2 | 4 | 10 |
Tony Parker | 32 | 3-10 | 3-4 | 0-0 | 2 | 4 | 8 | 1 | 1 | 0 | 9 |
Steve Smith | 27 | 8-11 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
Antonio Daniels | 15 | 5-10 | 5-5 | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 16 |
Terry Porter | 16 | 1-4 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 1 | 1 | 4 |
Malik Rose | 19 | 0-3 | 3-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Charles Smith | 6 | 0-2 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Ferry | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Cherokee Parks | 17 | 2-5 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 4 |
Amal McCaskill | DNP - Hyper-extended Right Knee | ||||||||||
Totals | 240 | 33-77 | 26-28 | 3-7 | 14 | 44 | 20 | 8 | 10 | 14 | 95 |
Percentages: FG - .429, FT - .929, 3PT - .429. Team rebounds: 14. Blocked shots: 3 (T. Duncan 1, C. Parks 1, T. Porter 1). |
Officials: Tommy Nunez, Joe Forte, Courtney Kirkland. Attendance: 35,052. Time: 2:05. |
No comments:
Post a Comment