|
Washington | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Popeye Jones | 24 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
Michael Jordan | 34 | 15-31 | 0-0 | 0-2 | 0 | 7 | 5 | 1 | 1 | 4 | 31 |
Jahidi White | 16 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
Hubert Davis | 28 | 8-16 | 0-0 | 3-8 | 0 | 3 | 2 | 2 | 0 | 1 | 19 |
Chris Whitney | 17 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
Brendan Haywood | 32 | 0-2 | 0-0 | 0-0 | 3 | 10 | 0 | 2 | 0 | 4 | 0 |
Courtney Alexander | 22 | 8-10 | 2-2 | 0-0 | 0 | 6 | 2 | 0 | 0 | 2 | 18 |
Tyronn Lue | 31 | 6-12 | 2-3 | 2-6 | 0 | 1 | 5 | 6 | 3 | 3 | 16 |
Tyrone Nesby | 12 | 2-6 | 1-1 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
Kwame Brown | 25 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Bobby Simmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etan Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 44-89 | 8-10 | 6-19 | 7 | 37 | 19 | 16 | 8 | 18 | 102 |
Percentages: FG - .494, FT - .800, 3PT - .316. Team rebounds: 11. Blocked shots: 4 (M. Jordan 2, P. Jones 1, H. Davis 1). |
Indiana | REBOUNDS | ||||||||||
PLAYER | MIN | FG | FT | 3PT | OFF | TOT | AST | PF | ST | TO | PTS |
Jermaine O'Neal | 28 | 5-7 | 2-3 | 0-0 | 2 | 7 | 4 | 2 | 3 | 1 | 12 |
Jalen Rose | 30 | 8-19 | 4-4 | 1-2 | 0 | 2 | 0 | 1 | 2 | 0 | 21 |
Jeff Foster | 37 | 4-8 | 1-2 | 0-0 | 4 | 8 | 0 | 2 | 1 | 0 | 9 |
Reggie Miller | 44 | 12-23 | 0-0 | 4-7 | 1 | 6 | 4 | 3 | 0 | 0 | 28 |
Jamaal Tinsley | 28 | 3-6 | 1-2 | 1-2 | 1 | 1 | 11 | 0 | 0 | 3 | 8 |
Al Harrington | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Austin Croshere | 15 | 1-6 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 1 | 1 | 2 |
Jonathan Bender | 16 | 6-9 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
Carlos Rogers | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Best | 20 | 4-6 | 3-4 | 0-1 | 0 | 0 | 7 | 0 | 0 | 3 | 11 |
Bruno Sundov | 11 | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 4 |
Jamison Brewer | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals | 240 | 46-91 | 11-15 | 6-11 | 10 | 39 | 35 | 11 | 9 | 9 | 109 |
Percentages: FG - .505, FT - .733, 3PT - .545. Team rebounds: 7. Blocked shots: 6 (J. Bender 1, R. Miller 1, J. O'Neal 2, J. Foster 1, J. Rose 1). |
Officials: Jess Kersey, Bill Spooner, Jim Kinsey. Attendance: 18,345. Time: 1:59. |
No comments:
Post a Comment